TYPE OF CORPORATION | JOINT-STOCK COMPANY |
MERSIS (CENTRAL REGISTRATION SYSTEM NUMBER) | 0653042253900010 |
TRADE REGISTRY OFFICE | ANKARA |
TRADE REGISTRY NO | 271392 |
TRADE NAME | ÖKSÜT MADENCİLİK SANAYİ VE TİCARET A.Ş. |
ADDRESS | GAZİOSMANPAŞA MAH. TURAN EMEKSİZ CD. NO: 1/3 ÇANKAYA–ANKARA |
SUBSCRIBED CAPITAL | 1.148.047.310 |
PAID-UP CAPITAL | 1.148.047.310 |
AUTHORIZED STOCK | |
DATE OF COMPANY REGISTRATION | 12.10.2009 |
TAX OFFICE | TAX OFFICE ANKARA – SEĞMENLER |
TAXPAYER ID NUMBER | 6530422539 |
INDUSTRY | PRECIOUS METAL MINING (GOLD, SILVER, PLATINUM, ETC.) |
CONTACT DETAILS | |
Phone | +90 312 408 8700 |
Fax | +90 312 442 8830 |
Website | www.oksutmadencilik.com.tr |
BOARD OF DIRECTORS . |
|
Chairman | DANIEL RICHARD DESJARDINS |
Vice Chairman | DAVID ALAN BICKFORD |
Member | FATİH SOYDEMİR |
AUDITOR . |
|
Period | 01.01.2022 – 31.12.2022 |
Trade Name | İstanbul Yöntem Bağımsız Denetim Anonim Şirketi |
Address | Merkez Mah. Halaskargazi Cad. Bared Apt. 167/6 Şişli/İSTANBUL |